![]() |
Cyclists' Touring Club Northern Ireland District AssociationCycling Programme |
Specials | Date | Destination | Meet | Map Ref. | Leader |
---|---|---|---|---|---|
November 2003 - Sunday Rides start at 10:00 am | |||||
23rd | Glenoe | Antrim Road | J 395 968 | Victor Douglas | |
Sat. 29th | Millbay Inn (Islandmagee) | Glengormley (Ulster Bank) - 10:00am Winter Lunch | Andrew Weaving | ||
30th | Sandy Bay (Glenavy) | House of Sport | J 115 713 | Bobby McQuiston | |
December 2003 - Sunday Rides start at 10:00 am | |||||
7th | Christmas lunch (Temple Golf and Country Club) | Knock Road - Tickets £12-50 from Laurence McCracken or Margaret Winters | Billy McCormick | ||
14th | Waringsford | Forster Green | J 232 488 | Phil Gatt | |
![]() | Wed. 17th | Wednesday Wobbly Wheelers event - Please contact Victor Douglas or Billy McCormick for Details. | |||
21st | Crosskeys (Randalstown) | Antrim Road | J 015 965 | Liam Goss | |
![]() | Thu. 25th | Christmas Morning Run | Belfast City Hall - 9:30am sharp | Santa Claus | |
28th | Oxford Island | House of Sport | J 046 617 | Dougie Cordiner | |
January 2004 - Sunday Rides start at 10:00 am | |||||
4th | Clea Lakes (Shrigley) | Knock Road | J 505 549 | Michael Cranston | |
11th | Kilmore (Crossgar) | Forster Green | J 445 508 | John Wilson | |
18th | Sandy Braes (Connor) | Antrim Road | J 202 959 | Jimmy Winters | |
25th | Lurgill (Lower Ballinderry) | House of Sport | J 131 699 | Terry Gilhooley | |
February 2004 - Sunday Rides start at 10:00 am | |||||
1st | Glastry (Ballyhalbert) | Knock Road | J 629 625 | Colin Montgomery | |
8th | Bird Sanctuary (Spa) | Forster Green | J 378 483 | Fred McHugh | |
Sat. 14th | Glenarm | Glengormley (Ulster Bank) - 10:00am | Andrew Weaving | ||
15th | Clements Wood (Kilwaughter) | Antrim Road | J 348 978 | David Jeffery | |
22nd | Crumlin Park | House of Sport | J 155 765 | Ernie Crozier | |
29th | The Bucks Head (Loughinisland) | Knock Road | J 430 461 | Victor Douglas | |
March 2004 - Sunday Rides start at 10:00 am | |||||
7th | The Weir Houses (Drumaness) | Forster Green | J 385 480 | Cathy Francis | |
14th | Glynn (Larne) | Antrim Road | J 409 999 | Bobby Daragh | |
21st | Lady Bay (Aghalee) | House of Sport | J 091 698 | Billy Burnside | |
Sat. 27th | Portglenone | Glengormley (Ulster Bank) - 10:00 am | Andrew Weaving | ||
28th | Ballyhornan Bay (Ardglass) | Knock Road | J 595 422 | Laurence McCracken | |
April 2004 - Sunday Rides start at 9:30 am | |||||
4th | Lagangreen Bridge (Kinallen) | Forster Green | J 248 521 | Margaret Winters | |
11th | Ballyboley Forest | Antrim Road | J 310 990 | Jim Duff | |
Sat. 17th | Spelga Pass | Carryduff Roundabout - 9:30am | David Jeffery | ||
18th | Blackskull (Donaghcloney) | House of Sport | J 145 519 | Bobby McQuiston | |
25th | Abbacy Abbey (Portaferry) | Knock Road | J 585 545 | Jim Duff | |
![]() | 25th | 50 miles in 4 hours (Killyleagh route) | Albert Clock - 10:00am | ||
May 2004 - Sunday Rides start at 9:30 am | |||||
![]() | 23rd | 120 miles in 12 hours | Albert Clock - 9:00am |
Sunday Rides start at 10:00 am October to March and 9:30 am April to September
Forster Green - Saintfield Road, Junction of dual carriageway
|
House of Sport - At Upper Malone Road
|
Carry Lunch
Runs Secretary, Andrew Weaving would be delighted to have your ideas and routes for Sunday Runs and other events.
Contact Andrew at 10 Greenhill Road, Glengormley BT36 6JN or Telephone 9083 2855
![]() |
||
![]() |